TAMPA, Fla. (WFLA) – The Florida Department of Education’s Kindergarten Readiness Screener was released, showing a year over year comparison for how ready the state’s kindergarteners were to start school.

While the state showed an improvement from 2019 to 2020, even as the COVID-19 pandemic kept people home and moved educators and students online, Florida’s students were only 57% ready for kindergarten.

Some counties in the Tampa Bay Area fared better than the state average, but others did not. No county in the WFLA coverage area had a higher percentage than 60% of students ready for kindergarten.

FLDOE shows how each school did individually. Scroll down to see how your child’s school did on their readiness tests in 2020:

CountySchool Name# of Test Takers# ready for Kindergarten% ready
CITRUS|PLEASANT GROVE ELEMENTARY SCHOOL844149%
CITRUS|FOREST RIDGE ELEMENTARY SCHOOL653655%
CITRUS|INVERNESS PRIMARY SCHOOL624268%
CITRUS|CENTRAL RIDGE ELEMENTARY SCHOOL722028%
CITRUS|FLORAL CITY ELEMENTARY SCHOOL392256%
CITRUS|HOMOSASSA ELEMENTARY SCHOOL461124%
CITRUS|CRYSTAL RIVER PRIMARY SCHOOL633556%
CITRUS|LECANTO PRIMARY SCHOOL884045%
CITRUS|HERNANDO ELEMENTARY SCHOOL894045%
CITRUS|CITRUS SPRINGS ELEMENTARY SCHOOL794861%
CITRUS|ROCK CRUSHER ELEMENTARY SCHOOL805063%
(Fall 2020)
CountySchool Name# of Test Takers# ready for Kindergarten% ready
HARDEE|HILLTOP ELEMENTARY SCHOOL551731%
HARDEE|BOWLING GREEN ELEMENTARY SCHOOL431535%
HARDEE|ZOLFO SPRINGS ELEMENTARY SCHOOL1003636%
HARDEE|WAUCHULA ELEMENTARY SCHOOL882630%
HARDEE|NORTH WAUCHULA ELEMENTARY SCHOOL752331%
(Fall 2020)
CountySchool Name# of Test Takers# ready for Kindergarten% ready
HERNANDO|BROOKSVILLE ELEMENTARY SCHOOL843845%
HERNANDO|WESTSIDE ELEMENTARY SCHOOL754459%
HERNANDO|EASTSIDE ELEMENTARY SCHOOL1123733%
HERNANDO|SPRING HILL ELEMENTARY SCHOOL1287256%
HERNANDO|JOHN D. FLOYD ELEMENTARY SCHOOL1296450%
HERNANDO|PINE GROVE ELEMENTARY SCHOOL1255342%
HERNANDO|DELTONA ELEMENTARY SCHOOL885563%
HERNANDO|MOTON ELEMENTARY SCHOOL944346%
HERNANDO|SUNCOAST ELEMENTARY SCHOOL1024948%
HERNANDO|CHOCACHATTI ELEMENTARY SCHOOL1207764%
HERNANDO|CHALLENGER K-8 SCHOOL OF SCIENCE AND MATH896674%
HERNANDO|EXPLORER K-81516946%
HERNANDO|WINDING WATERS K-81066561%
HERNANDO|HERNANDO VIRTUAL INSTRUCTION361953%
(Fall 2020)
CountySchool Name# of Test Takers# ready for Kindergarten% ready
HIGHLANDS|THE KINDERGARTEN LEARNING CENTER2128942%
HIGHLANDS|MEMORIAL ELEMENTARY SCHOOL683247%
HIGHLANDS|LAKE COUNTRY ELEMENTARY SCHOOL922224%
HIGHLANDS|PARK ELEMENTARY SCHOOL552138%
HIGHLANDS|AVON ELEMENTARY SCHOOL674060%
HIGHLANDS|LAKE PLACID ELEMENTARY SCHOOL922224%
HIGHLANDS|SUN ‘N LAKE ELEMENTARY SCHOOL732433%
HIGHLANDS|HIGHLANDS VIRTUAL SCHOOL261869%
(Fall 2020)
CountySchool Name# of Test Takers# ready for Kindergarten% ready
HILLSBOROUGH|WARREN HOPE DAWSON ELEMENTARY734156%
HILLSBOROUGH|BELMONT ELEMENTARY SCHOOL934751%
HILLSBOROUGH|FOREST HILLS ELEMENTARY SCHOOL461533%
HILLSBOROUGHSHEEHY ELEMENTARY SCHOOL331030%
HILLSBOROUGH|CORR ELEMENTARY SCHOOL522956%
HILLSBOROUGH|DAVIS ELEMENTARY SCHOOL501224%
HILLSBOROUGH|FISHHAWK CREEK ELEMENTARY SCHOOL765167%
HILLSBOROUGH|MACFARLANE PARK ELEMENTARY MAGNET SCHOOL402870%
HILLSBOROUGH|COLLINS ELEMENTARY SCHOOL1397856%
HILLSBOROUGH|TURNER-BARTELS K-8 SCHOOL815568%
HILLSBOROUGH|FROST ELEMENTARY SCHOOL532140%
HILLSBOROUGH|DOBY ELEMENTARY SCHOOL563970%
HILLSBOROUGH|ALEXANDER ELEMENTARY SCHOOL581831%
HILLSBOROUGH|SUMMERFIELD CROSSINGS ELEMENTARY SCHOOL875260%
HILLSBOROUGH|STOWERS ELEMENTARY SCHOOL1077570%
HILLSBOROUGH|BAILEY ELEMENTARY SCHOOL833239%
HILLSBOROUGH|DEER PARK ELEMENTARY SCHOOL604168%
HILLSBOROUGH|HAMMOND ELEMENTARY SCHOOL664061%
HILLSBOROUGH|REDDICK ELEMENTARY SCHOOL992525%
HILLSBOROUGH|KIMBELL ELEMENTARY SCHOOL29931%
HILLSBOROUGH|ANDERSON ELEMENTARY SCHOOL442864%
HILLSBOROUGH|PATRICIA SULLIVAN METROPOLITAN MINISTRIES PARTNERSHIP SCHOOL11436%
HILLSBOROUGH|THOMPSON ELEMENTARY802936%
HILLSBOROUGH|LAMB ELEMENTARY512447%
HILLSBOROUGH|APOLLO BEACH ELEMENTARY SCHOOL664568%
HILLSBOROUGH|BALLAST POINT ELEMENTARY SCHOOL584272%
HILLSBOROUGH|BAY CREST ELEMENTARY SCHOOL501836%
HILLSBOROUGH|BING ELEMENTARY SCHOOL26831%
HILLSBOROUGH|ALAFIA ELEMENTARY SCHOOL613862%
HILLSBOROUGH|JUST ELEMENTARY SCHOOL28725%
HILLSBOROUGH|BOYETTE SPRINGS ELEMENTARY SCHOOL693754%
HILLSBOROUGH|BEVIS ELEMENTARY SCHOOL695377%
HILLSBOROUGH|BROOKER ELEMENTARY SCHOOL834858%
HILLSBOROUGH|BROWARD ELEMENTARY SCHOOL431740%
HILLSBOROUGH|BRYAN ELEMENTARY SCHOOL771722%
HILLSBOROUGH|BRYANT ELEMENTARY SCHOOL988183%
HILLSBOROUGH|BUCKHORN ELEMENTARY SCHOOL664264%
HILLSBOROUGH|BURNEY ELEMENTARY SCHOOL29931%
HILLSBOROUGH|DR CARTER G WOODSON K-8 SCHOOL521937%
HILLSBOROUGH|CANNELLA ELEMENTARY SCHOOL471940%
HILLSBOROUGH|CARROLLWOOD ELEMENTARY SCHOOL584272%
HILLSBOROUGH|CHIARAMONTE ELEMENTARY SCHOOL361439%
HILLSBOROUGH|CHILES ELEMENTARY SCHOOL774964%
HILLSBOROUGH|CITRUS PARK ELEMENTARY SCHOOL765066%
HILLSBOROUGH|CIMINO ELEMENTARY SCHOOL855261%
HILLSBOROUGH|CLAIR-MEL ELEMENTARY SCHOOL501632%
HILLSBOROUGH|CLARK ELEMENTARY SCHOOL946872%
HILLSBOROUGH|CLAYWELL ELEMENTARY SCHOOL845060%
HILLSBOROUGH|CLEVELAND ELEMENTARY SCHOOL261246%
HILLSBOROUGH|COLSON ELEMENTARY SCHOOL553258%
HILLSBOROUGH|LOCKHART ELEMENTARY MAGNET SCHOOL531426%
HILLSBOROUGH|CORK ELEMENTARY SCHOOL863945%
HILLSBOROUGH|CRESTWOOD ELEMENTARY SCHOOL641930%
HILLSBOROUGH|CYPRESS CREEK ELEMENTARY SCHOOL491735%
HILLSBOROUGH|DESOTO ELEMENTARY SCHOOL29931%
HILLSBOROUGH|DICKENSON ELEMENTARY SCHOOL502346%
HILLSBOROUGH|DOVER ELEMENTARY912022%
HILLSBOROUGH|DUNBAR ELEMENTARY MAGNET SCHOOL241146%
HILLSBOROUGH|EDISON ELEMENTARY SCHOOL33515%
HILLSBOROUGH|EGYPT LAKE ELEMENTARY SCHOOL532343%
HILLSBOROUGH|ESSRIG ELEMENTARY SCHOOL532547%
HILLSBOROUGH|FOLSOM ELEMENTARY SCHOOL411332%
HILLSBOROUGH|FOSTER ELEMENTARY SCHOOL461328%
HILLSBOROUGH|GIBSONTON ELEMENTARY SCHOOL28932%
HILLSBOROUGH|GORRIE ELEMENTARY SCHOOL342676%
HILLSBOROUGH|GRAHAM ELEMENTARY SCHOOL291034%
HILLSBOROUGH|BELLAMY ELEMENTARY SCHOOL492041%
HILLSBOROUGH|HERITAGE ELEMENTARY SCHOOL241250%
HILLSBOROUGH|HUNTER’S GREEN ELEMENTARY SCHOOL553869%
HILLSBOROUGH|IPPOLITO ELEMENTARY SCHOOL552138%
HILLSBOROUGH|JACKSON ELEMENTARY SCHOOL481735%
HILLSBOROUGH|KINGSWOOD ELEMENTARY SCHOOL371746%
HILLSBOROUGH|KNIGHTS ELEMENTARY SCHOOL642438%
HILLSBOROUGH|LAKE MAGDALENE ELEMENTARY SCHOOL834554%
HILLSBOROUGH|LANIER ELEMENTARY SCHOOL482450%
HILLSBOROUGH|TAMPA HEIGHTS ELEMENTARY MAGNET372259%
HILLSBOROUGH|LIMONA ELEMENTARY SCHOOL755067%
HILLSBOROUGH|LINCOLN ELEMENTARY MAGNET SCHOOL825466%
HILLSBOROUGH|LEWIS ELEMENTARY SCHOOL572442%
HILLSBOROUGH|LITHIA SPRINGS ELEMENTARY SCHOOL493469%
HILLSBOROUGH|LOMAX MAGNET ELEMENTARY SCHOOL241146%
HILLSBOROUGH|LOPEZ ELEMENTARY SCHOOL582747%
HILLSBOROUGH|LOWRY ELEMENTARY SCHOOL634470%
HILLSBOROUGH|LUTZ K-8 SCHOOL593051%
HILLSBOROUGH|MABRY ELEMENTARY SCHOOL716794%
HILLSBOROUGH|MANGO ELEMENTARY SCHOOL671725%
HILLSBOROUGH|MANISCALCO K-8 SCHOOL563359%
HILLSBOROUGH|MCDONALD ELEMENTARY SCHOOL502142%
HILLSBOROUGH|MENDENHALL ELEMENTARY SCHOOL471940%
HILLSBOROUGH|MILES ELEMENTARY SCHOOL963233%
HILLSBOROUGH|MINTZ ELEMENTARY SCHOOL783140%
HILLSBOROUGH|MITCHELL ELEMENTARY SCHOOL654975%
HILLSBOROUGH|MCKITRICK ELEMENTARY SCHOOL694667%
HILLSBOROUGH|MORGAN WOODS ELEMENTARY SCHOOL371951%
HILLSBOROUGH|MORT ELEMENTARY SCHOOL1102422%
HILLSBOROUGH|NELSON ELEMENTARY SCHOOL552545%
HILLSBOROUGH|NORTHWEST ELEMENTARY SCHOOL634267%
HILLSBOROUGH|OAK GROVE ELEMENTARY SCHOOL731926%
HILLSBOROUGH|MULLER ELEMENTARY MAGNET SCHOOL612846%
HILLSBOROUGH|OAK PARK ELEMENTARY SCHOOL431126%
HILLSBOROUGH|PALM RIVER ELEMENTARY SCHOOL391949%
HILLSBOROUGH|PINECREST ELEMENTARY SCHOOL621423%
HILLSBOROUGH|PIZZO K-8 SCHOOL581933%
HILLSBOROUGH|PRIDE ELEMENTARY SCHOOL695275%
HILLSBOROUGH|POTTER ELEMENTARY SCHOOL602542%
HILLSBOROUGH|RIVERHILLS ELEMENTARY MAGNET SCHOOL402153%
HILLSBOROUGH|RIVERVIEW ELEMENTARY SCHOOL402665%
HILLSBOROUGH|ROBINSON ELEMENTARY SCHOOL692536%
HILLSBOROUGH|ROBLES ELEMENTARY SCHOOL621727%
HILLSBOROUGH|ROOSEVELT ELEMENTARY SCHOOL745980%
HILLSBOROUGH|ROLAND PARK K-8 MAGNET SCHOOL503774%
HILLSBOROUGH|RUSKIN ELEMENTARY SCHOOL883034%
HILLSBOROUGH|SCHMIDT ELEMENTARY SCHOOL551935%
HILLSBOROUGH|SCHWARZKOPF ELEMENTARY SCHOOL594373%
HILLSBOROUGH|SEFFNER ELEMENTARY SCHOOL421638%
HILLSBOROUGH|SEMINOLE ELEMENTARY SCHOOL502958%
HILLSBOROUGH|SESSUMS ELEMENTARY SCHOOL763242%
HILLSBOROUGH|SHAW ELEMENTARY SCHOOL591424%
HILLSBOROUGH|SHORE ELEMENTARY MAGNET SCHOOL242188%
HILLSBOROUGH|SPRINGHEAD ELEMENTARY SCHOOL783140%
HILLSBOROUGH|SULPHUR SPRINGS K-8 SCHOOL451636%
HILLSBOROUGH|SUMMERFIELD ELEMENTARY SCHOOL652843%
HILLSBOROUGH|SYMMES ELEMENTARY SCHOOL392462%
HILLSBOROUGH|TAMPA BAY BOULEVARD ELEMENTARY SCHOOL411332%
HILLSBOROUGH|RAMPELLO K-8 MAGNET SCHOOL342471%
HILLSBOROUGH|TAMPA PALMS ELEMENTARY SCHOOL502142%
HILLSBOROUGH|TEMPLE TERRACE ELEMENTARY SCHOOL642133%
HILLSBOROUGH|THONOTOSASSA ELEMENTARY SCHOOL271348%
HILLSBOROUGH|TINKER K-8 SCHOOL493061%
HILLSBOROUGH|TOWN & COUNTRY ELEMENTARY SCHOOL541324%
HILLSBOROUGH|TRAPNELL ELEMENTARY SCHOOL571323%
HILLSBOROUGH|TWIN LAKES ELEMENTARY SCHOOL321444%
HILLSBOROUGH|VALRICO ELEMENTARY SCHOOL563359%
HILLSBOROUGH|WALDEN LAKE ELEMENTARY SCHOOL813341%
HILLSBOROUGH|WASHINGTON ELEMENTARY SCHOOL281243%
HILLSBOROUGH|WESTCHASE ELEMENTARY SCHOOL997576%
HILLSBOROUGH|WESTSHORE ELEMENTARY SCHOOL492449%
HILLSBOROUGH|WEST TAMPA ELEMENTARY SCHOOL44818%
HILLSBOROUGH|JAMES ELEMENTARY SCHOOL531426%
HILLSBOROUGH|WILSON ELEMENTARY SCHOOL301343%
HILLSBOROUGH|WIMAUMA ELEMENTARY SCHOOL50816%
HILLSBOROUGH|WITTER ELEMENTARY SCHOOL562036%
HILLSBOROUGH|WOODBRIDGE ELEMENTARY SCHOOL552036%
HILLSBOROUGH|YATES ELEMENTARY SCHOOL512345%
HILLSBOROUGH|VILLAGE OF EXCELLENCE ACADEMY25832%
HILLSBOROUGH|LEARNING GATE COMMUNITY SCHOOL705781%
HILLSBOROUGH|RCMA WIMAUMA COMMUNITY ACADEMY241458%
HILLSBOROUGH|HORIZON CHARTER SCHOOL OF TAMPA412459%
HILLSBOROUGH|LEGACY PREPARATORY ACADEMY1818100%
HILLSBOROUGH|WALTON ACADEMY241667%
HILLSBOROUGH|TRINITY SCHOOL FOR CHILDREN665076%
HILLSBOROUGH|LITERACY/LEADERSHIP/TECHNOLOGY ACADEMY221568%
HILLSBOROUGH|KIDS COMMUNITY COLLEGE RIVERVIEW SOUTH532955%
HILLSBOROUGH|INDEPENDENCE ACADEMY613456%
HILLSBOROUGH|ADVANTAGE ACADEMY OF HILLSBOROUGH362261%
HILLSBOROUGH|VALRICO LAKE ADVANTAGE ACADEMY1068681%
HILLSBOROUGH|CHANNELSIDE ACADEMY OF MATH AND SCIENCE312168%
HILLSBOROUGH|LUTZ PREPARATORY SCHOOL605693%
HILLSBOROUGH|NEW SPRINGS SCHOOLS421843%
HILLSBOROUGH|WINTHROP CHARTER SCHOOL1188068%
HILLSBOROUGH|HENDERSON HAMMOCK CHARTER SCHOOL1154539%
HILLSBOROUGH|KIDS COMMUNITY COLLEGE CHARTER SCHOOL SOUTHEAST HILLSBOROUGH COUNTY14857%
HILLSBOROUGH|HILLSBOROUGH ACADEMY OF MATH AND SCIENCE493061%
HILLSBOROUGH|HILLSBOROUGH VIRTUAL SCHOOL171694%
HILLSBOROUGH|BRIDGEPREP ACADEMY OF TAMPA23835%
HILLSBOROUGH|SUNLAKE ACADEMY OF MATH AND SCIENCES987779%
HILLSBOROUGH|EXCELSIOR PREP CHARTER SCHOOL422252%
HILLSBOROUGH|CREEKSIDE CHARTER ACADEMY704564%
HILLSBOROUGH|WATERSET CHARTER SCHOOL1178573%
HILLSBOROUGH|SOUTHSHORE CHARTER ACADEMY593458%
HILLSBOROUGH|PLATO ACADEMY TAMPA CHARTER SCHOOL634368%
HILLSBOROUGH|EAST TAMPA ACADEMY201680%
HILLSBOROUGH|RIVERVIEW ACADEMY OF MATH AND SCIENCE765674%
HILLSBOROUGH|THE COLLABORATORY PREPARATORY ACADEMY13646%
HILLSBOROUGH|NAVIGATOR ACADEMY OF LEADERSHIP VALRICO805974%
HILLSBOROUGH|SLAM ACADEMY AT APOLLO BEACH754459%
HILLSBOROUGH|LITERACY LEADERSHIP TECHNOLOGY ACADEMY SOUTH BAY522956%
(Fall 2020)
CountySchool Name# of Test Takers# ready for Kindergarten% ready
MANATEE|ANNA MARIA ELEMENTARY SCHOOL232191%
MANATEE|BALLARD ELEMENTARY SCHOOL502244%
MANATEE|BAYSHORE ELEMENTARY SCHOOL903337%
MANATEE|MANATEE ELEMENTARY SCHOOL561323%
MANATEE|JESSIE P. MILLER ELEMENTARY SCHOOL884753%
MANATEE|MYAKKA CITY ELEMENTARY SCHOOL391436%
MANATEE|ONECO ELEMENTARY SCHOOL642336%
MANATEE|G D ROGERS GARDEN- BULLOCK ELEMENTARY611321%
MANATEE|PALM VIEW K-8 SCHOOL482144%
MANATEE|PALMA SOLA ELEMENTARY SCHOOL513059%
MANATEE|PALMETTO ELEMENTARY SCHOOL853845%
MANATEE|ROBERT H. PRINE ELEMENTARY SCHOOL832429%
MANATEE|BLANCHE H. DAUGHTREY ELEMENTARY1162723%
MANATEE|SAMOSET ELEMENTARY SCHOOL632540%
MANATEE|JAMES TILLMAN ELEMENTARY MAGNET SCHOOL732534%
MANATEE|BLACKBURN ELEMENTARY SCHOOL572340%
MANATEE|H. S. MOODY ELEMENTARY SCHOOL693449%
MANATEE|FLORINE J ABEL ELEMENTARY SCHOOL652234%
MANATEE|IDA M. STEWART ELEMENTARY SCHOOL443989%
MANATEE|WILLIAM H. BASHAW ELEMENTARY503060%
MANATEE|BRADEN RIVER ELEMENTARY SCHOOL905359%
MANATEE|SEA BREEZE ELEMENTARY SCHOOL803645%
MANATEE|TARA ELEMENTARY SCHOOL825871%
MANATEE|LOUISE R JOHNSON K-8 SCHOOL OF INTERNATIONAL STUDIES362261%
MANATEE|GENE WITT ELEMENTARY SCHOOL826782%
MANATEE|MARJORIE G. KINNAN ELEMENTARY SCHOOL331648%
MANATEE|GILBERT W MCNEAL ELEMENTARY SCHOOL866474%
MANATEE|FREEDOM ELEMENTARY SCHOOL815163%
MANATEE|VIRGIL MILLS ELEMENTARY SCHOOL885866%
MANATEE|ROBERT WILLIS ELEMENTARY SCHOOL957781%
MANATEE|ANNIE LUCY WILLIAMS ELEMENTARY SCHOOL996263%
MANATEE|B.D. GULLETT ELEMENTARY SCHOOL1209579%
MANATEE|BARBARA A HARVEY ELEMENTARY SCHOOL945559%
MANATEE|JUST FOR GIRLS ELEMENTARY SCHOOL***
MANATEE|SCHOOL OF ACADEMIC AND BEHAVIORAL LEARNING EXCELLENCE (SABLE)***
MANATEE|MANATEE SCHOOL OF ARTS/SCIENCES171059%
MANATEE|TEAM SUCCESS A SCHOOL OF EXCELLENCE771519%
MANATEE|MANATEE CHARTER SCHOOL431433%
MANATEE|IMAGINE CHARTER SCHOOL AT NORTH MANATEE382668%
MANATEE|IMAGINE CHARTER AT LAKEWOOD RANCH684160%
MANATEE|PALMETTO CHARTER SCHOOL342985%
MANATEE|VISIBLE MEN ACADEMY12542%
MANATEE|WILLIAM MONROE ROWLETT ACADEMY FOR ARTS AND COMMUNICATION1408762%
MANATEE|PARRISH CHARTER ACADEMY1006868%
(Fall 2020)
CountySchool Name# of test takers# ready for kindergarten% ready
PASCO|RODNEY B. COX ELEMENTARY SCHOOL551935%
PASCO|TRINITY ELEMENTARY SCHOOL725881%
PASCO|DENHAM OAKS ELEMENTARY SCHOOL934346%
PASCO|CHESTER W. TAYLOR, JR. ELEMENTARY SCHOOL753243%
PASCO|PASCO ELEMENTARY SCHOOL732737%
PASCO|JAMES M. MARLOWE ELEMENTARY SCHOOL743851%
PASCO|CHASCO ELEMENTARY SCHOOL794456%
PASCO|SUNRAY ELEMENTARY SCHOOL471838%
PASCO|OAKSTEAD ELEMENTARY SCHOOL1319774%
PASCO|GULF HIGHLANDS ELEMENTARY SCHOOL873844%
PASCO|DOUBLE BRANCH ELEMENTARY SCHOOL1056663%
PASCO|TRINITY OAKS ELEMENTARY SCHOOL885461%
PASCO|WEST ZEPHYRHILLS ELEMENTARY SCHOOL833745%
PASCO|NEW RIVER ELEMENTARY SCHOOL744155%
PASCO|GULF TRACE ELEMENTARY SCHOOL713144%
PASCO|VETERANS ELEMENTARY SCHOOL906774%
PASCO|WATERGRASS ELEMENTARY SCHOOL824251%
PASCO|ODESSA ELEMENTARY SCHOOL16011270%
PASCO|SANDERS MEMORIAL ELEMENTARY SCHOOL1339874%
PASCO|QUAIL HOLLOW ELEMENTARY SCHOOL613862%
PASCO|SHADY HILLS ELEMENTARY SCHOOL552647%
PASCO|WIREGRASS ELEMENTARY SCHOOL966467%
PASCO|BEXLEY ELEMENTARY SCHOOL1319774%
PASCO|WOODLAND ELEMENTARY SCHOOL874855%
PASCO|CONNERTON ELEMENTARY SCHOOL1076359%
PASCO|MITTYE P. LOCKE ELEMENTARY SCHOOL632844%
PASCO|SAN ANTONIO ELEMENTARY SCHOOL643555%
PASCO|RICHEY ELEMENTARY SCHOOL703651%
PASCO|COTEE RIVER ELEMENTARY SCHOOL642438%
PASCO|LACOOCHEE ELEMENTARY SCHOOL341132%
PASCO|SCHRADER ELEMENTARY SCHOOL743142%
PASCO|FOX HOLLOW ELEMENTARY SCHOOL722636%
PASCO|CENTENNIAL ELEMENTARY SCHOOL502550%
PASCO|SEVEN SPRINGS ELEMENTARY SCHOOL744054%
PASCO|DEER PARK ELEMENTARY SCHOOL492755%
PASCO|DR. MARY GIELLA ELEMENTARY SCHOOL814151%
PASCO|NORTHWEST ELEMENTARY SCHOOL974041%
PASCO|CYPRESS ELEMENTARY SCHOOL803949%
PASCO|ANCLOTE ELEMENTARY SCHOOL452556%
PASCO|PINE VIEW ELEMENTARY SCHOOL635079%
PASCO|GULFSIDE ELEMENTARY SCHOOL442045%
PASCO|CALUSA ELEMENTARY SCHOOL833036%
PASCO|MOON LAKE ELEMENTARY SCHOOL702941%
PASCO|LAKE MYRTLE ELEMENTARY SCHOOL684160%
PASCO|SAND PINE ELEMENTARY SCHOOL655077%
PASCO|WESLEY CHAPEL ELEMENTARY SCHOOL654569%
PASCO|LONGLEAF ELEMENTARY SCHOOL946165%
PASCO|SEVEN OAKS ELEMENTARY SCHOOL624573%
PASCO|DAYSPRING ACADEMY916673%
PASCO|ACADEMY AT THE FARM715476%
PASCO|ATHENIAN ACADEMY OF TECHNOLOGY AND THE ARTS503570%
PASCO|IMAGINE SCHOOL AT LAND O’ LAKES1119485%
PASCO|CLASSICAL PREPARATORY SCHOOL1066359%
PASCO|LEARNING LODGE ACADEMY432660%
PASCO|PLATO ACADEMY TRINITY CHARTER SCHOOL513365%
PASCO|UNION PARK CHARTER ACADEMY816884%
PASCO|PINECREST ACADEMY WESLEY CHAPEL958792%
PASCO|INNOVATION PREPARATORY ACADEMY715476%
PASCO|PASCO VIRTUAL INSTRUCTION PROGRAM (DISTRICT PROVIDED)865867%
(Fall 2020)
CountySchool Name# of test takers# ready for kindergarten% ready
PINELLAS|ANONA ELEMENTARY SCHOOL603965%
PINELLAS|AZALEA ELEMENTARY SCHOOL643859%
PINELLAS|BARDMOOR ELEMENTARY SCHOOL472247%
PINELLAS|BAUDER ELEMENTARY SCHOOL906977%
PINELLAS|BAY POINT ELEMENTARY SCHOOL671928%
PINELLAS|BAY VISTA FUNDAMENTAL ELEMENTARY SCHOOL674466%
PINELLAS|BEAR CREEK ELEMENTARY SCHOOL412459%
PINELLAS|BELCHER ELEMENTARY SCHOOL582645%
PINELLAS|BELLEAIR ELEMENTARY SCHOOL562545%
PINELLAS|BLANTON ELEMENTARY SCHOOL784051%
PINELLAS|BROOKER CREEK ELEMENTARY SCHOOL725576%
PINELLAS|CAMPBELL PARK ELEMENTARY SCHOOL732230%
PINELLAS|CROSS BAYOU ELEMENTARY SCHOOL482858%
PINELLAS|CURLEW CREEK ELEMENTARY SCHOOL734866%
PINELLAS|LEILA DAVIS ELEMENTARY SCHOOL785874%
PINELLAS|DUNEDIN ELEMENTARY SCHOOL694159%
PINELLAS|EISENHOWER ELEMENTARY SCHOOL793443%
PINELLAS|FAIRMOUNT PARK ELEMENTARY SCHOOL792329%
PINELLAS|JOHN M. SEXTON ELEMENTARY SCHOOL512651%
PINELLAS|FOREST LAKES ELEMENTARY SCHOOL453373%
PINELLAS|FRONTIER ELEMENTARY SCHOOL794456%
PINELLAS|FUGUITT ELEMENTARY SCHOOL523873%
PINELLAS|LYNCH ELEMENTARY SCHOOL704767%
PINELLAS|PERKINS ELEMENTARY SCHOOL673958%
PINELLAS|GARRISON-JONES ELEMENTARY SCHOOL623658%
PINELLAS|GULFPORT MONTESSORI ELEMENTARY SCHOOL643148%
PINELLAS|HIGHLAND LAKES ELEMENTARY SCHOOL614574%
PINELLAS|HIGH POINT ELEMENTARY SCHOOL734258%
PINELLAS|DOUGLAS L. JAMERSON JR. ELEMENTARY825365%
PINELLAS|LAKEVIEW FUNDAMENTAL ELEMENTARY403690%
PINELLAS|LAKEWOOD ELEMENTARY SCHOOL472451%
PINELLAS|LEALMAN AVENUE ELEMENTARY SCHOOL492041%
PINELLAS|MADEIRA BEACH FUNDAMENTAL K-8574274%
PINELLAS|MAXIMO ELEMENTARY SCHOOL532038%
PINELLAS|MCMULLEN-BOOTH ELEMENTARY SCHOOL532649%
PINELLAS|MELROSE ELEMENTARY SCHOOL53917%
PINELLAS|MIDTOWN ACADEMY241875%
PINELLAS|MILDRED HELMS ELEMENTARY SCHOOL825365%
PINELLAS|MOUNT VERNON ELEMENTARY SCHOOL351646%
PINELLAS|NORTH SHORE ELEMENTARY SCHOOL573053%
PINELLAS|NORTHWEST ELEMENTARY SCHOOL783342%
PINELLAS|OAKHURST ELEMENTARY SCHOOL935660%
PINELLAS|OLDSMAR ELEMENTARY SCHOOL644063%
PINELLAS|ORANGE GROVE ELEMENTARY SCHOOL614574%
PINELLAS|OZONA ELEMENTARY SCHOOL907887%
PINELLAS|CURTIS FUNDAMENTAL ELEMENTARY836882%
PINELLAS|PASADENA FUNDAMENTAL ELEMENTARY SCHOOL705477%
PINELLAS|PINELLAS CENTRAL ELEMENTARY SCHOOL573561%
PINELLAS|PINELLAS PARK ELEMENTARY SCHOOL682435%
PINELLAS|PLUMB ELEMENTARY SCHOOL733649%
PINELLAS|PONCE DE LEON ELEMENTARY SCHOOL822935%
PINELLAS|RIDGECREST ELEMENTARY SCHOOL492143%
PINELLAS|SAFETY HARBOR ELEMENTARY SCHOOL885866%
PINELLAS|SAWGRASS LAKE ELEMENTARY SCHOOL824352%
PINELLAS|JAMES B. SANDERLIN K-8684668%
PINELLAS|SAN JOSE ELEMENTARY SCHOOL351851%
PINELLAS|SANDY LANE ELEMENTARY SCHOOL562545%
PINELLAS|SEMINOLE ELEMENTARY SCHOOL623150%
PINELLAS|SEVENTY-FOURTH ST. ELEMENTARY601728%
PINELLAS|SHORE ACRES ELEMENTARY SCHOOL966164%
PINELLAS|SKYCREST ELEMENTARY SCHOOL813138%
PINELLAS|SKYVIEW ELEMENTARY SCHOOL875563%
PINELLAS|STARKEY ELEMENTARY SCHOOL804961%
PINELLAS|MARJORIE KINNAN RAWLINGS ELEM703449%
PINELLAS|SUNSET HILLS ELEMENTARY SCHOOL694971%
PINELLAS|TARPON SPRINGS ELEMENTARY SCHOOL723751%
PINELLAS|NEW HEIGHTS ELEMENTARY SCHOOL643758%
PINELLAS|TARPON SPRINGS FUNDAMENTAL ELE322991%
PINELLAS|WALSINGHAM ELEMENTARY SCHOOL612948%
PINELLAS|WESTGATE ELEMENTARY SCHOOL623556%
PINELLAS|WOODLAWN ELEMENTARY SCHOOL34824%
PINELLAS|SOUTHERN OAK ELEMENTARY SCHOOL754256%
PINELLAS|CYPRESS WOODS ELEMENTARY SCHOOL765471%
PINELLAS|SUTHERLAND ELEMENTARY SCHOOL916571%
PINELLAS|LAKE ST. GEORGE ELEMENTARY SCHOOL825365%
