TAMPA, Fla. (WFLA) — Forbes released its annual list of “America’s Best Employers” earlier this week and recognized several Florida-based companies.
Forbes ranked the companies on two lists: America’s Best Midsize Employers and America’s Best Large Employers.
Forbes said it compiled the lists by partnering with market research firm Statista to survey more than 170,000 U.S.-based workers at companies with at least 1,000 employees.
Several Tampa Bay area companies made Forbes’ large employers list, including Raymond James, Tampa General Hospital and Publix.
You can find the full rankings for the Florida-based companies that made the best large employer list below.
Ranking | Company | Industry |
45. | Raymond James Financial | Banking and Financial Services |
70. | Baptist Health South Florida | Healthcare and Social Services |
83. | Tampa General Hospital | Healthcare and Social Services |
107. | Healthcare and Social Services | Healthcare and Social Services |
131. | Florida Blue | Insurance |
137. | NextEra Energy | Utilities |
147. | Iterim HealthCare | Interim HealthCare |
163. | Travel + Leisure | Travel & Leisure |
172. | Publix Super Markets | Retail and Wholesale |
190. | Chewy | Retail and Wholesale |
191. | Carnival Corporation | Travel & Leisure |
205. | University of Central Florida | Education |
263. | Norwegian Cruise Line | Travel & Leisure |
291. | Fidelity National Financial | Banking and Financial Services |
323. | UKG | IT Software & Services |
342. | Bluegreen Vacations | Travel & Leisure |
346. | Miami-Dade County | Government Services |
432. | L3Harris Technologies | Aerospace & Defense |
465. | Broward County | Government Services |
491. | American Automobile Association (AAA) | Insurance |
Some of the midsized Florida-based companies that made the list were Jupiter Medical Center, Shriners Hospitals for Children and the Royal Caribbean Group.
You can learn more about Forbes’ list by clicking here.